The numbers, in one place
Every DMV-licensed driving school in San Bernardino County, compared
Cheapest published price first. Schools that publish no price come last, in alphabetical order, with nothing invented for them.
| School | City | 6-hr price | Per hour | DMV license | Current license since | Extras | |
|---|---|---|---|---|---|---|---|
| Chino Hills Driving School | Chino | $360 6 hrs, as stated | $60 | 3.8★25 reviews | E4406Valid through Jul 2028 | 2008 | DMV test car |
| Upland Driving School | Rancho Cucamonga | $379.95 6 hrs, as stated | $63 | 4.2★31 reviews | E4671Valid through Aug 2028 | 2016 | DMV test car · pickup · Spanish |
| Maywood Driving School | Victorville | $389 6 hrs, as stated | $65 | 4.6★118 reviews | E0015Valid through Dec 2027 | 2022 | · |
| Baldy View Driving School | Rancho Cucamonga | $405 6 hrs, as stated | $68 | 3.6★54 reviews | E4381Valid through Apr 2028 | 2008 | DMV test car · pickup · Spanish |
| West Coast Driving School | Chino | $420 6 hrs, as stated | $70 | 4.8★35 reviews | E4673Valid through Apr 2028 | 2017 | DMV test car · pickup |
| Guardian Angel Driving School | Redlands | $425 6 hrs, as stated | $71 | 3.6★74 reviews | E4007Valid through May 2027 | 2003 | · |
| Sanctified Driving School | San Bernardino | $425 6 hrs, as stated | $71 | under 5 reviews | E0775Valid through May 2027 | 2026 | DMV test car · pickup |
| First Time Driver | Yucaipa | $435 6 hrs, as stated | $73 | 4.8★286 reviews | E4269Valid through Dec 2027 | 2005 | · |
| Excel One Driving School | Victorville | $450 6 hrs, as stated | $75 | 4.8★52 reviews | E0199Valid through Sep 2027 | 2023 | DMV test car |
| MAS Driving School | Rialto | $460 6 hrs, as stated | $77 | 5.0★2898 reviews | E4649Valid through Dec 2027 | 2015 | DMV test car · pickup · Spanish |
| Sarah's Driving & Traffic School | Upland | $475 6 hrs, as stated | $79 | 4.4★7 reviews | E0390Valid through Feb 2027 | 2025 | DMV test car · pickup · Spanish |
| H and G Best Driving School | Highland | $499.99 6 hrs, as stated | $83 | 5.0★176 reviews | E0307Valid through Aug 2028 | 2024 | DMV test car · pickup |
| A Plus Driving School | San Bernardino | $575 6 hrs, as stated | $96 | 4.4★32 reviews | E0210Valid through Oct 2027 | 2023 | DMV test car · pickup |
| AAF Driving and Traffic School | Fontana | not published (909) 355-3214 | · | 4.5★345 reviews | E4415Valid through Dec 2026 | 2009 | DMV test car · pickup |
| AB Driving School | San Bernardino | not published (909) 881-3232 | · | 4.7★181 reviews | E4302Valid through Nov 2027 | 2007 | pickup |
| ACE Driving & Traffic School | Chino | not published (909) 393-5261 | · | 4.3★52 reviews | E4309Valid through Dec 2026 | 2006 | pickup |
| All Star Driving School | Rancho Cucamonga | not published (909) 948-5363 | · | 4.9★912 reviews | E0152Valid through Mar 2027 | 2023 | DMV test car · pickup |
| Dynasty Driving School | Yucaipa | not published (760) 406-1178 | · | under 5 reviews | E4402Valid through Mar 2028 | 2008 | pickup |
| EG Driving School | Fontana | not published (323) 221-4772 | · | 4.0★25 reviews | E3540Valid through Jan 2027 | 1998 | Spanish |
| IE Driving Academy | Montclair | not published (909) 217-7711 | · | 5.0★39 reviews | E2247Valid through Apr 2028 | 2022 | DMV test car · pickup · Spanish |
License numbers, status and issue dates: California DMV Occupational License registry (public record). Ratings and review counts: Google, refreshed monthly. Prices, hours, languages and extras: as published by each school on its own website, collected 2 October 2026. Per-hour figures are ours, derived by dividing the stated package price by its stated hours.
What this page does not know
- 7 of the 20 schools publish no price at all. They are listed with their license and contact details, and nothing is filled in for them.
- "Current license since" is the date the DMV issued the license the school holds today. California reissues license numbers when a school re-licenses under a new owner or entity, so this is not the same as years in business.
- Ratings come from Google and are refreshed monthly. 18 of 20 schools have at least 5 reviews; the rest show no rating rather than a thin one.
- A stated price is a starting price. Lesson length, pickup, road-test car rental and adult versus teen pricing all move it, and schools change prices without notice. Confirm with the school before you book.
Drivers ed and behind-the-wheel are two different purchases
Every price in the table above buys time in a car with an instructor. It does not buy the classroom course, and the two are bought separately in California.
- Drivers ed (the classroom part). A California teen aged 15½ to 17½ must complete a DMV-approved 30-hour drivers education course before the DMV will issue a learner's permit. It is done online, at home, and it is where the written test material comes from. Traffic Safety Institute teaches this part for $44.99, under DMV license #E0333.
- Behind-the-wheel (the car part). Once the permit is in hand, the same teen must complete 6 hours of professional behind-the-wheel training with a DMV-licensed driving school, in that school's dual-control car. That is what every school in the table sells, and what the prices compare.
- Adults 18 and over are not required to take either course, though a school will still teach an adult who wants lessons. The 6-hour requirement and the drivers ed requirement are both about the under-18 path.
So the full cost of getting a California teen licensed is the classroom course plus one of the behind-the-wheel packages above: at this county's median that is $44.99 plus $425, before DMV fees and any road-test car rental.
Start with the part the permit needs.
The 30-hour drivers ed course is the step before any school in this table can put your teen in a car.
Prices change without notice and this page is a snapshot, not a quote. Confirm the current price, lesson length and what is included with the school before you book.